Universal Forecasts
Load Forecasts (MWs) published at: 2017/02/07 11:21
Hours Starting Norway Sweden Finland Denmark
2017-02-07 09:00:00 21561 23551 13441 4979
2017-02-07 10:00:00 21426 23858 13194 5006
2017-02-07 11:00:00 21217 23255 13005 4912
2017-02-07 12:00:00 21105 23268 12892 4812
2017-02-07 13:00:00 21045 23390 12861 4812
2017-02-07 14:00:00 21045 23500 12884 4727
2017-02-07 15:00:00 21372 22937 12976 4580
2017-02-07 16:00:00 21691 23832 13332 4685
2017-02-07 17:00:00 21963 24884 13310 5198
2017-02-07 18:00:00 21540 24348 13204 5079
2017-02-07 19:00:00 21248 24047 13192 4750
2017-02-07 20:00:00 21020 23236 12760 4439
2017-02-07 21:00:00 20649 21796 12868 4145
2017-02-07 22:00:00 19964 21259 12676 3750
2017-02-07 23:00:00 18970 20237 12281 3418
2017-02-08 00:00:00 18468 19296 12059 3232
2017-02-08 01:00:00 18221 19273 11939 3131
2017-02-08 02:00:00 18036 18838 11940 3144
2017-02-08 03:00:00 18057 19038 12121 3178
2017-02-08 04:00:00 18216 19473 12477 3240
2017-02-08 05:00:00 18716 20518 13429 3471
2017-02-08 06:00:00 20168 23056 13872 4116
2017-02-08 07:00:00 21939 24190 13963 4848
2017-02-08 08:00:00 22223 24617 13849 5108
2017-02-08 09:00:00 22041 25236 13695 5075
2017-02-08 10:00:00 22041 24245 13440 5098
2017-02-08 11:00:00 21915 23747 13137 4946
2017-02-08 12:00:00 21834 23697 13004 4917
2017-02-08 13:00:00 21729 23714 12931 4858
2017-02-08 14:00:00 21717 23853 12938 4813
2017-02-08 15:00:00 21715 23175 13009 4640
2017-02-08 16:00:00 21951 24049 13336 4760
2017-02-08 17:00:00 22027 25092 13286 5274
2017-02-08 18:00:00 21504 24527 13155 5208
2017-02-08 19:00:00 21203 24289 13176 4815
2017-02-08 20:00:00 20885 23291 12788 4485
2017-02-08 21:00:00 20695 22171 12900 4179
2017-02-08 22:00:00 20051 21730 12714 3789
2017-02-08 23:00:00 19113 20594 12308 3444
The time stamps are Hour Starting | forecaster: Sharad Maroo