Universal Forecasts
Load Forecasts (MWs) published at: 2017/02/21 14:12
Hours 01-Mar 02-Mar 03-Mar 04-Mar 24-Feb 25-Feb 26-Feb 27-Feb 28-Feb
00:00 63974 65214 63250 62937 60646 63476 60840 59370 62310
01:00 61065 62247 63265 61724 57536 60162 58008 56493 59252
02:00 59871 61293 61887 61231 56536 58832 56318 55506 58248
03:00 57932 59382 59512 58813 53492 55922 53205 53301 56112
04:00 56930 58324 57944 56018 52884 54201 50920 52011 54920
05:00 58676 60179 60476 57803 54806 54284 49994 53734 56474
06:00 63502 65169 65780 60165 59982 55346 49671 58432 60980
07:00 68293 69895 69653 60640 63969 56848 50052 63522 65761
08:00 70844 72257 70625 61782 67436 60348 52599 67302 69021
09:00 72094 73012 72152 64103 68365 62330 54728 68451 70254
10:00 71064 71893 71211 64203 67994 62488 55708 67858 69777
11:00 70496 71414 71687 64081 68214 62410 56032 67710 69700
12:00 68925 69683 71144 64999 68332 63300 57541 67658 69152
13:00 67302 68390 68340 62181 68912 62070 55482 66279 67935
14:00 65306 66188 66806 60173 66378 59344 52236 65001 66805
15:00 62895 63932 64432 57394 64229 56702 49761 62774 64696
16:00 61094 62228 63743 56029 61410 54498 47978 61251 63289
17:00 60114 61604 64389 57703 60940 53778 47958 60176 62394
18:00 65959 66940 70468 64053 67376 59133 52986 64740 66918
19:00 71663 71755 70321 65313 70148 63530 59504 70044 71431
20:00 68919 68360 67812 63656 67619 61468 58388 66728 68170
21:00 65364 65010 64542 61049 63663 58846 56554 63090 64804
22:00 64282 63936 65881 63293 62396 58336 55757 61234 63299
23:00 66825 66056 67540 64599 64803 61566 58404 63514 65582
The time stamps are Hour Starting | Forecaster: Sharad Maroo