Universal Forecasts

European Electricity Demand Forecasts


Leave a comment

Load Forecasts for Austrian Power Market: 2016-02-26

Universal Forecasts

Forecasts published at: 2016/02/26 08:56
   Forecast Hours Forecast
 2016-02-26 07:00     8920
 2016-02-26 08:00     9286
 2016-02-26 09:00     9423
 2016-02-26 10:00     9396
 2016-02-26 11:00     9303
 2016-02-26 12:00     8986
 2016-02-26 13:00     8807
 2016-02-26 14:00     8625
 2016-02-26 15:00     8564
 2016-02-26 16:00     8559
 2016-02-26 17:00     8912
 2016-02-26 18:00     9252
 2016-02-26 19:00     8839
 2016-02-26 20:00     8234
 2016-02-26 21:00     7564
 2016-02-26 22:00     7494
 2016-02-26 23:00     6961
 2016-02-27 00:00     6666
 2016-02-27 01:00     6312
 2016-02-27 02:00     6117
 2016-02-27 03:00     5868
 2016-02-27 04:00     5927
 2016-02-27 05:00     6275
 2016-02-27 06:00     6669
The time stamps are Hour Starting   |   Forecaster: Sharad Maroo
 contact: sharadmaroo@gmail.com


Leave a comment

Load Forecasts for Austrian Power Market: 2016-02-25

Universal Forecasts

Forecasts published at: 2016/02/25 10:13
   Forecast Hours Forecast
 2016-02-25 09:00     8563
 2016-02-25 10:00     8571
 2016-02-25 11:00     8557
 2016-02-25 12:00     8394
 2016-02-25 13:00     8334
 2016-02-25 14:00     8219
 2016-02-25 15:00     8209
 2016-02-25 16:00     8242
 2016-02-25 17:00     8557
 2016-02-25 18:00     8765
 2016-02-25 19:00     8429
 2016-02-25 20:00     7785
 2016-02-25 21:00     7026
 2016-02-25 22:00     6699
 2016-02-25 23:00     6255
 2016-02-26 00:00     6161
 2016-02-26 01:00     5924
 2016-02-26 02:00     5787
 2016-02-26 03:00     5680
 2016-02-26 04:00     5872
 2016-02-26 05:00     6481
 2016-02-26 06:00     7451
 2016-02-26 07:00     8356
 2016-02-26 08:00     8711
The time stamps are Hour Starting   |   Forecaster: Sharad Maroo
 contact: sharadmaroo@gmail.com


Leave a comment

Load Forecasts for Austrian Power Market: 2016-02-24

Universal Forecasts

Forecasts published at: 2016/02/24 09:44
   Forecast Hours Forecast
 2016-02-24 08:00     8846
 2016-02-24 09:00     8914
 2016-02-24 10:00     8924
 2016-02-24 11:00     9070
 2016-02-24 12:00     8919
 2016-02-24 13:00     8814
 2016-02-24 14:00     8656
 2016-02-24 15:00     8325
 2016-02-24 16:00     8604
 2016-02-24 17:00     8814
 2016-02-24 18:00     9170
 2016-02-24 19:00     8818
 2016-02-24 20:00     8137
 2016-02-24 21:00     7517
 2016-02-24 22:00     7287
 2016-02-24 23:00     6729
 2016-02-25 00:00     5447
 2016-02-25 01:00     5209
 2016-02-25 02:00     5169
 2016-02-25 03:00     5165
 2016-02-25 04:00     5303
 2016-02-25 05:00     5934
 2016-02-25 06:00     7033
 2016-02-25 07:00     7977
The time stamps are Hour Starting   |   Region = Austrian Power Grid
 contact: sharadmaroo@gmail.com


Leave a comment

Load Forecasts for Austrian Power Market: 2016-02-23

Universal Forecasts

Forecasts published at: 2016/02/23 08:38
   Forecast Hours Forecast
 2016-02-23 07:00     8359
 2016-02-23 08:00     8708
 2016-02-23 09:00     8812
 2016-02-23 10:00     8878
 2016-02-23 11:00     8886
 2016-02-23 12:00     8649
 2016-02-23 13:00     8563
 2016-02-23 14:00     8419
 2016-02-23 15:00     8383
 2016-02-23 16:00     8476
 2016-02-23 17:00     8753
 2016-02-23 18:00     9013
 2016-02-23 19:00     8624
 2016-02-23 20:00     7999
 2016-02-23 21:00     7279
 2016-02-23 22:00     7060
 2016-02-23 23:00     6544
 2016-02-24 00:00     6142
 2016-02-24 01:00     5835
 2016-02-24 02:00     5705
 2016-02-24 03:00     5581
 2016-02-24 04:00     5685
 2016-02-24 05:00     6456
 2016-02-24 06:00     7527
The time stamps are Hour Starting   |   Region = Austrian Power Grid
 contact: sharadmaroo@gmail.com


Leave a comment

Austrian Load Forecasts – 2016-02-22

Universal Forecasts

Forecasts published at: 2016/02/22 11:49
   Forecast Hours Forecast
 2016-02-22 10:00     8661
 2016-02-22 11:00     8647
 2016-02-22 12:00     8376
 2016-02-22 13:00     8348
 2016-02-22 14:00     8195
 2016-02-22 15:00     8164
 2016-02-22 16:00     8178
 2016-02-22 17:00     8393
 2016-02-22 18:00     8588
 2016-02-22 19:00     8214
 2016-02-22 20:00     7597
 2016-02-22 21:00     7053
 2016-02-22 22:00     6895
 2016-02-22 23:00     6356
 2016-02-23 00:00     6068
 2016-02-23 01:00     5793
 2016-02-23 02:00     5623
 2016-02-23 03:00     5540
 2016-02-23 04:00     5720
 2016-02-23 05:00     6392
 2016-02-23 06:00     7460
 2016-02-23 07:00     8368
 2016-02-23 08:00     8690
 2016-02-23 09:00     8768
The time stamps are Hour Starting   |   Region = Austrian Power Grid
 contact: sharadmaroo@gmail.com


Leave a comment

Austrian Load Forecasts – 2016-02-19

Universal Forecasts

Forecasts published at: 2016/02/19 11:08
   Forecast Hours Forecast
 2016-02-19 10:00     9599
 2016-02-19 11:00     9537
 2016-02-19 12:00     9257
 2016-02-19 13:00     9064
 2016-02-19 14:00     8891
 2016-02-19 15:00     8801
 2016-02-19 16:00     8843
 2016-02-19 17:00     9197
 2016-02-19 18:00     9368
 2016-02-19 19:00     8929
 2016-02-19 20:00     8259
 2016-02-19 21:00     7609
 2016-02-19 22:00     7519
 2016-02-19 23:00     7002
 2016-02-20 00:00     6726
 2016-02-20 01:00     6362
 2016-02-20 02:00     6144
 2016-02-20 03:00     5929
 2016-02-20 04:00     5998
 2016-02-20 05:00     6360
 2016-02-20 06:00     6916
 2016-02-20 07:00     7526
 2016-02-20 08:00     7914
 2016-02-20 09:00     8220
The time stamps are Hour Starting   |   Region = Austrian Power Grid
 contact: sharadmaroo@gmail.com


Leave a comment

Austrian Load Forecasts – 2016-02-18

Universal Forecasts

Forecasts published at: 2016/02/18 09:00
   Forecast Hours Forecast
 2016-02-18 08:00     9442
 2016-02-18 09:00     9558
 2016-02-18 10:00     9590
 2016-02-18 11:00     9561
 2016-02-18 12:00     9309
 2016-02-18 13:00     9224
 2016-02-18 14:00     9098
 2016-02-18 15:00     9029
 2016-02-18 16:00     9057
 2016-02-18 17:00     9383
 2016-02-18 18:00     9632
 2016-02-18 19:00     9201
 2016-02-18 20:00     8542
 2016-02-18 21:00     7905
 2016-02-18 22:00     7728
 2016-02-18 23:00     7203
 2016-02-19 00:00     6772
 2016-02-19 01:00     6461
 2016-02-19 02:00     6292
 2016-02-19 03:00     6144
 2016-02-19 04:00     6314
 2016-02-19 05:00     6972
 2016-02-19 06:00     7996
 2016-02-19 07:00     8907
The time stamps are Hour Starting   |   Region = Austrian Power Grid
 contact: sharadmaroo@gmail.com


Leave a comment

Austrian Load Forecasts – 2016-02-17

Universal Forecasts

Forecasts published at: 2016/02/17 08:00
   Forecast Hours Forecast
 2016-02-17 07:00     9151
 2016-02-17 08:00     9515
 2016-02-17 09:00     9638
 2016-02-17 10:00     9670
 2016-02-17 11:00     9637
 2016-02-17 12:00     9382
 2016-02-17 13:00     9280
 2016-02-17 14:00     9141
 2016-02-17 15:00     9085
 2016-02-17 16:00     9115
 2016-02-17 17:00     9487
 2016-02-17 18:00     9710
 2016-02-17 19:00     9281
 2016-02-17 20:00     8654
 2016-02-17 21:00     7986
 2016-02-17 22:00     7807
 2016-02-17 23:00     7239
 2016-02-18 00:00     6759
 2016-02-18 01:00     6431
 2016-02-18 02:00     6240
 2016-02-18 03:00     6107
 2016-02-18 04:00     6273
 2016-02-18 05:00     6940
 2016-02-18 06:00     8075
The time stamps are Hour Starting   |   Region = Austrian Power Grid
 contact: sharadmaroo@gmail.com


Leave a comment

Austrian Load Forecasts – 2016-02-16

Universal Forecasts

Forecasts published at: 2016/02/16 09:00
   Forecast Hours Forecast
 2016-02-16 08:00     9136
 2016-02-16 09:00     9290
 2016-02-16 10:00     9367
 2016-02-16 11:00     9355
 2016-02-16 12:00     9109
 2016-02-16 13:00     9048
 2016-02-16 14:00     8895
 2016-02-16 15:00     8870
 2016-02-16 16:00     8924
 2016-02-16 17:00     9254
 2016-02-16 18:00     9398
 2016-02-16 19:00     9029
 2016-02-16 20:00     8415
 2016-02-16 21:00     7683
 2016-02-16 22:00     7548
 2016-02-16 23:00     7024
 2016-02-17 00:00     6672
 2016-02-17 01:00     6376
 2016-02-17 02:00     6209
 2016-02-17 03:00     6085
 2016-02-17 04:00     6236
 2016-02-17 05:00     6877
 2016-02-17 06:00     7872
 2016-02-17 07:00     8787
The time stamps are Hour Starting   |   Region = Austrian Power Grid
 contact: sharadmaroo@gmail.com


Leave a comment

Austrian Load Forecasts – 2016-02-15

Universal Forecasts

Forecasts published at: 2016/02/15 09:00
   Forecast Hours Forecast
 2016-02-15 08:00     8958
 2016-02-15 09:00     9082
 2016-02-15 10:00     9202
 2016-02-15 11:00     9179
 2016-02-15 12:00     8957
 2016-02-15 13:00     8945
 2016-02-15 14:00     8780
 2016-02-15 15:00     8789
 2016-02-15 16:00     8845
 2016-02-15 17:00     9129
 2016-02-15 18:00     9294
 2016-02-15 19:00     8922
 2016-02-15 20:00     8277
 2016-02-15 21:00     7570
 2016-02-15 22:00     7417
 2016-02-15 23:00     6925
 2016-02-16 00:00     6602
 2016-02-16 01:00     6314
 2016-02-16 02:00     6162
 2016-02-16 03:00     6058
 2016-02-16 04:00     6226
 2016-02-16 05:00     6863
 2016-02-16 06:00     7854
 2016-02-16 07:00     8762
The time stamps are Hour Starting   |   Region = Austrian Power Grid
 contact: sharadmaroo@gmail.com