Universal Forecasts

European Electricity Demand Forecasts


Leave a comment

Nordic Load Forecasts (Day Ahead) – 2017-01-04

Universal Forecasts

Load Forecasts (MWs) published at: 2017/01/04 14:43
      Hours Starting Norway Sweden Finland Denmark
 2017-01-04 13:00:00  21013  23451   13213    4516
 2017-01-04 14:00:00  21076  23587   13396    4487
 2017-01-04 15:00:00  21235  24102   13614    4409
 2017-01-04 16:00:00  21346  24421   13610    4656
 2017-01-04 17:00:00  21404  24407   13469    5033
 2017-01-04 18:00:00  21025  24025   13331    4838
 2017-01-04 19:00:00  20345  23556   13406    4475
 2017-01-04 20:00:00  20232  22908   12972    4141
 2017-01-04 21:00:00  19824  22793   13148    3835
 2017-01-04 22:00:00  19265  21757   13028    3449
 2017-01-04 23:00:00  18622  20966   12176    3144
 2017-01-05 00:00:00  18507  20219   11903    3042
 2017-01-05 01:00:00  18314  19848   11815    2993
 2017-01-05 02:00:00  18321  19625   11804    3019
 2017-01-05 03:00:00  18158  19639   12115    3030
 2017-01-05 04:00:00  18183  20027   12435    3134
 2017-01-05 05:00:00  18652  20485   13383    3360
 2017-01-05 06:00:00  19776  22336   13732    4072
 2017-01-05 07:00:00  21065  24306   14240    4858
 2017-01-05 08:00:00  21789  24601   14214    5092
 2017-01-05 09:00:00  21923  25478   14113    5019
 2017-01-05 10:00:00  22148  24952   14254    5104
 2017-01-05 11:00:00  22010  25236   14064    5083
 2017-01-05 12:00:00  21926  24978   14178    5034
 2017-01-05 13:00:00  21739  24939   14209    4977
 2017-01-05 14:00:00  21989  24603   13940    4861
 2017-01-05 15:00:00  21873  25906   14218    4785
 2017-01-05 16:00:00  22029  26029   14257    5060
 2017-01-05 17:00:00  21797  26015   13966    5324
 2017-01-05 18:00:00  21305  25572   13853    5148
 2017-01-05 19:00:00  20920  25001   13726    4729
 2017-01-05 20:00:00  20947  24364   13424    4400
 2017-01-05 21:00:00  20571  24408   13636    4069
 2017-01-05 22:00:00  19913  23524   13574    3753
 2017-01-05 23:00:00  19974  22849   12967    3357
The time stamps are Hour Starting   |   forecaster: Sharad Maroo


Leave a comment

Nordic Load Forecasts (Day Ahead) – 2017-01-04

Universal Forecasts

Load Forecasts (MWs) published at: 2017/01/04 11:44
      Hours Starting Norway Sweden Finland Denmark
 2017-01-04 10:00:00  20924  22777   13040    4624
 2017-01-04 11:00:00  20852  23086   12996    4603
 2017-01-04 12:00:00  20647  23004   13048    4567
 2017-01-04 13:00:00  20658  23185   13153    4565
 2017-01-04 14:00:00  20689  23415   13394    4554
 2017-01-04 15:00:00  20835  24102   13615    4524
 2017-01-04 16:00:00  21302  24421   13610    4790
 2017-01-04 17:00:00  21175  24407   13469    5112
 2017-01-04 18:00:00  20650  24025   13331    4881
 2017-01-04 19:00:00  20459  23556   13406    4529
 2017-01-04 20:00:00  20256  22908   12972    4190
 2017-01-04 21:00:00  19735  22793   13148    3882
 2017-01-04 22:00:00  19263  21757   13028    3500
 2017-01-04 23:00:00  18295  20966   12176    3183
 2017-01-05 00:00:00  18094  20219   11903    3055
 2017-01-05 01:00:00  18010  19848   11815    2993
 2017-01-05 02:00:00  17865  19625   11804    3019
 2017-01-05 03:00:00  17905  19639   12115    3030
 2017-01-05 04:00:00  18015  20027   12435    3134
 2017-01-05 05:00:00  18569  20485   13383    3360
 2017-01-05 06:00:00  19978  22336   13732    4072
 2017-01-05 07:00:00  21497  24306   14240    4858
 2017-01-05 08:00:00  21918  24601   14214    5092
 2017-01-05 09:00:00  21869  25478   14113    5019
 2017-01-05 10:00:00  21950  24952   14254    5104
 2017-01-05 11:00:00  21905  24267   13668    4951
 2017-01-05 12:00:00  21848  24495   13581    5037
 2017-01-05 13:00:00  21716  24422   13746    4971
 2017-01-05 14:00:00  21753  24597   13918    4875
 2017-01-05 15:00:00  21897  25884   14205    4804
 2017-01-05 16:00:00  22019  26028   14256    5064
 2017-01-05 17:00:00  21978  26015   13966    5342
 2017-01-05 18:00:00  21741  25572   13853    5150
 2017-01-05 19:00:00  21309  25001   13726    4743
 2017-01-05 20:00:00  21073  24364   13424    4407
 2017-01-05 21:00:00  20709  24408   13636    4079
 2017-01-05 22:00:00  20010  23524   13574    3751
 2017-01-05 23:00:00  19342  22849   12967    3364
The time stamps are Hour Starting   |   forecaster: Sharad Maroo


Leave a comment

French Power Markets: Day Ahead Load Forecast on 2017-01-04

Universal Forecasts

Load Forecasts (MWs) published at: 2017/01/04 10:27
   Hours Starting Forecast
 2017-01-04 10:00    86629
 2017-01-04 11:00    86129
 2017-01-04 12:00    85685
 2017-01-04 13:00    84037
 2017-01-04 14:00    81621
 2017-01-04 15:00    79502
 2017-01-04 16:00    78847
 2017-01-04 17:00    81001
 2017-01-04 18:00    85565
 2017-01-04 19:00    86651
 2017-01-04 20:00    82767
 2017-01-04 21:00    78235
 2017-01-04 22:00    76632
 2017-01-04 23:00    78458
 2017-01-05 00:00    77939
 2017-01-05 01:00    74040
 2017-01-05 02:00    73517
 2017-01-05 03:00    71010
 2017-01-05 04:00    69526
 2017-01-05 05:00    70700
 2017-01-05 06:00    75814
 2017-01-05 07:00    83764
 2017-01-05 08:00    87888
 2017-01-05 09:00    87738
 2017-01-05 10:00    88357
 2017-01-05 11:00    88201
 2017-01-05 12:00    88033
 2017-01-05 13:00    87025
 2017-01-05 14:00    84910
 2017-01-05 15:00    82608
 2017-01-05 16:00    82258
 2017-01-05 17:00    83879
 2017-01-05 18:00    88323
 2017-01-05 19:00    90329
 2017-01-05 20:00    86126
 2017-01-05 21:00    81586
 2017-01-05 22:00    79988
 2017-01-05 23:00    82136
The time stamps are Hour Starting   |   Forecaster: Sharad Maroo


Leave a comment

Nordic Load Forecasts (Day Ahead) – 2017-01-04

Universal Forecasts

Load Forecasts (MWs) published at: 2017/01/04 09:55
   Hours Starting Norway Sweden Finland Denmark
 04-01-2017 08:00  21231  21853   12984    4640
 04-01-2017 09:00  21216  22251   13077    4643
 04-01-2017 10:00  21181  22730   12996    4727
 04-01-2017 11:00  21092  22892   13048    4781
 04-01-2017 12:00  20871  22976   13153    4767
 04-01-2017 13:00  20868  23224   13394    4723
 04-01-2017 14:00  21097  23879   13615    4603
 04-01-2017 15:00  21291  24168   13610    4869
 04-01-2017 16:00  21137  24324   13469    5153
 04-01-2017 17:00  20629  23935   13331    4919
 04-01-2017 18:00  20345  23484   13406    4584
 04-01-2017 19:00  20232  22863   12972    4227
 04-01-2017 20:00  19824  21935   13148    3922
 04-01-2017 21:00  19265  21273   13028    3554
 04-01-2017 22:00  18622  20796   12176    3230
 04-01-2017 23:00  18507  19688   11998    3088
 05-01-2017 00:00  18314  19541   11899    3025
 05-01-2017 01:00  18321  19382   11894    3058
 05-01-2017 02:00  18158  19593   12214    3002
 05-01-2017 03:00  18183  19926   12560    3138
 05-01-2017 04:00  18652  20788   13570    3369
 05-01-2017 05:00  19776  22503   13946    4065
 05-01-2017 06:00  21065  24007   14489    4858
 05-01-2017 07:00  21789  24583   14476    5118
 05-01-2017 08:00  21863  24090   13816    4929
 05-01-2017 09:00  22067  24378   13942    4969
 05-01-2017 10:00  21927  23590   13826    4985
 05-01-2017 11:00  21657  24035   13682    4995
 05-01-2017 12:00  21670  23986   13900    4922
 05-01-2017 13:00  21972  24471   14052    4893
 05-01-2017 14:00  21873  25416   14330    4840
 05-01-2017 15:00  22029  25982   14457    5023
 05-01-2017 16:00  21797  25694   14151    5358
 05-01-2017 17:00  21305  25516   14003    5113
 05-01-2017 18:00  20920  24981   13845    4771
 05-01-2017 19:00  20947  24158   13548    4371
 05-01-2017 20:00  20571  23356   13753    4074
 05-01-2017 21:00  19913  22638   13677    3706
 05-01-2017 22:00     NA     NA      NA      NA
 05-01-2017 23:00     NA     NA      NA      NA
The time stamps are Hour Starting   |   forecaster: Sharad Maroo


Leave a comment

Baltic Power Markets: Load Forecast on 2017-01-04

Universal Forecasts

Load Forecasts (MWs) published at: 2017/01/04 09:51
   Hours Starting Estonia Latvia Lithuania
 2017-01-04 09:00    1337   1119      1531
 2017-01-04 10:00    1333   1103      1525
 2017-01-04 11:00    1309   1069      1504
 2017-01-04 12:00    1329   1093      1511
 2017-01-04 13:00    1327   1095      1498
 2017-01-04 14:00    1348   1105      1493
 2017-01-04 15:00    1380   1164      1535
 2017-01-04 16:00    1381   1169      1582
 2017-01-04 17:00    1355   1151      1553
 2017-01-04 18:00    1316   1111      1499
 2017-01-04 19:00    1271   1056      1436
 2017-01-04 20:00    1205    991      1346
 2017-01-04 21:00    1110    896      1201
 2017-01-04 22:00    1030    812      1077
 2017-01-04 23:00     977    791       961
The time stamps are Hour Starting   |   forecaster: Sharad Maroo


Leave a comment

Austrian Power Markets: Day Ahead Load Forecast on 2017-01-03

Universal Forecasts

Forecasts published at: 2017/01/03 22:26
   Forecast Hours Forecast
 2017-01-03 22:00     8017
 2017-01-03 23:00     7546
 2017-01-04 00:00     7387
 2017-01-04 01:00     6996
 2017-01-04 02:00     6845
 2017-01-04 03:00     6729
 2017-01-04 04:00     6906
 2017-01-04 05:00     7579
 2017-01-04 06:00     8690
 2017-01-04 07:00     9602
 2017-01-04 08:00    10079
 2017-01-04 09:00    10273
 2017-01-04 10:00    10143
 2017-01-04 11:00    10110
 2017-01-04 12:00     9740
 2017-01-04 13:00     9719
 2017-01-04 14:00     9529
 2017-01-04 15:00     9800
 2017-01-04 16:00    10061
 2017-01-04 17:00    10238
 2017-01-04 18:00    10205
 2017-01-04 19:00     9593
 2017-01-04 20:00     9067
 2017-01-04 21:00     8073
 2017-01-04 22:00     8168
 2017-01-04 23:00     7710
The time stamps are Hour Starting   |   Forecaster: Sharad Maroo
 contact: sharadmaroo@gmail.com


Leave a comment

French Power Markets: Day Ahead Load Forecast on 2017-01-03

Universal Forecasts

Load Forecasts (MWs) published at: 2017/01/03 15:21
   Hours Starting Forecast
 2017-01-03 15:00    79855
 2017-01-03 16:00    79403
 2017-01-03 17:00    82438
 2017-01-03 18:00    86718
 2017-01-03 19:00    88049
 2017-01-03 20:00    84264
 2017-01-03 21:00    80153
 2017-01-03 22:00    78221
 2017-01-03 23:00    80127
 2017-01-04 00:00    39539
 2017-01-04 01:00    76022
 2017-01-04 02:00    75264
 2017-01-04 03:00    72466
 2017-01-04 04:00    70942
 2017-01-04 05:00    72658
 2017-01-04 06:00    76995
 2017-01-04 07:00    83882
 2017-01-04 08:00    87831
 2017-01-04 09:00    88103
 2017-01-04 10:00    88430
 2017-01-04 11:00    87877
 2017-01-04 12:00    87247
 2017-01-04 13:00    85828
 2017-01-04 14:00    83324
 2017-01-04 15:00    81217
 2017-01-04 16:00    80310
 2017-01-04 17:00    81424
 2017-01-04 18:00    85722
 2017-01-04 19:00    87721
 2017-01-04 20:00    84135
 2017-01-04 21:00    80172
 2017-01-04 22:00    77362
 2017-01-04 23:00    80320
The time stamps are Hour Starting   |   Forecaster: Sharad Maroo


Leave a comment

Day Ahead Load Forecast on 2017-01-03

Universal Forecasts

Load Forecasts (MWs) published at: 2017/01/03 14:22
      Hours Starting Austria France Norway Sweden Finland Denmark
 2017-01-03 12:00:00    9475  85094  20308  22564   12424    4596
 2017-01-03 13:00:00    9466  83807  20233  22484   12409    4588
 2017-01-03 14:00:00    9307  82020  20244  22341   12661    4493
 2017-01-03 15:00:00    9499  80042  20516  22567   12807    4511
 2017-01-03 16:00:00    9812  79591  20463  23050   12719    4794
 2017-01-03 17:00:00    9946  82618  19985  22972   12657    5175
 2017-01-03 18:00:00    9939  86904  19743  22312   12600    4923
 2017-01-03 19:00:00    9368  88232  19816  21814   12336    4600
 2017-01-03 20:00:00    8817  84432  19440  20973   11910    4273
 2017-01-03 21:00:00    8221  80305  18601  20931   12036    3945
 2017-01-03 22:00:00    8017  78360  18345  19851   11832    3570
 2017-01-03 23:00:00    7546  80262  17922  18735   11358    3284
 2017-01-04 00:00:00    7387  39539  17554  17471   12294    3030
 2017-01-04 01:00:00    6996  76022  17416  17291   12344    3009
 2017-01-04 02:00:00    6845  75264  16991  17113   12561    3058
 2017-01-04 03:00:00    6729  72466  17044  17156   12745    3002
 2017-01-04 04:00:00    6906  70942  18287  17036   12719    3086
 2017-01-04 05:00:00    7579  72658  17542  17694   12657    3310
 2017-01-04 06:00:00    8690  76995  18868  19499   12600    3909
 2017-01-04 07:00:00    9602  83882  21441  21264   12336    4595
 2017-01-04 08:00:00   10079  87818  20601  20866   11910    4902
 2017-01-04 09:00:00   10273  88030  20752  22119   12036    4890
 2017-01-04 10:00:00   10177  88424  20869  22272   11832    4962
 2017-01-04 11:00:00   10112  87876  20948  22307   11358    4964
 2017-01-04 12:00:00    9742  87300  20939  22560   12294    4936
 2017-01-04 13:00:00    9718  85938  21085  22485   12344    4856
 2017-01-04 14:00:00    9537  83467  20931  22706   12561    4762
 2017-01-04 15:00:00    9831  81217  21010  23160   12745    4689
 2017-01-04 16:00:00   10049  80310  20903  23624   12719    4920
 2017-01-04 17:00:00   10205  81424  20912  23670   12657    5274
 2017-01-04 18:00:00   10178  85722  20671  22788   12600    5015
 2017-01-04 19:00:00    9577  87721  20478  22582   12336    4680
 2017-01-04 20:00:00    8994  84135  19997  21406   11910    4364
 2017-01-04 21:00:00    8397  80172  19647  21454   12036    4057
 2017-01-04 22:00:00    8173  77362  19056  20490   11832    3693
 2017-01-04 23:00:00    7726  80320  18525  20236   11358    3366
The time stamps are Hour Starting   |   www.universalforecasts.com | s.maroo@universalforecasts.com


Leave a comment

Nordic Load Forecasts (Day Ahead) – 2017-01-03

Universal Forecasts

Load Forecasts (MWs) published at: 2017/01/03 14:07
   Hours Starting Norway Sweden Finland Denmark
 03-01-2017 12:00  20308  22564   12424    4596
 03-01-2017 13:00  20233  22484   12409    4588
 03-01-2017 14:00  20244  22341   12661    4493
 03-01-2017 15:00  20516  22567   12807    4511
 03-01-2017 16:00  20463  23050   12719    4794
 03-01-2017 17:00  19985  22972   12657    5175
 03-01-2017 18:00  19743  22312   12600    4923
 03-01-2017 19:00  19816  21814   12336    4600
 03-01-2017 20:00  19440  20973   11910    4273
 03-01-2017 21:00  18601  20931   12036    3945
 03-01-2017 22:00  18345  19851   11832    3570
 03-01-2017 23:00  17922  18735   11358    3284
 04-01-2017 00:00  17554  17471   12294    3030
 04-01-2017 01:00  17416  17291   12344    3009
 04-01-2017 02:00  16991  17113   12561    3058
 04-01-2017 03:00  17044  17156   12745    3002
 04-01-2017 04:00  18287  17036   12719    3086
 04-01-2017 05:00  17542  17694   12657    3310
 04-01-2017 06:00  18868  19499   12600    3909
 04-01-2017 07:00  21441  21264   12336    4595
 04-01-2017 08:00  20601  20866   11910    4902
 04-01-2017 09:00  20752  22119   12036    4890
 04-01-2017 10:00  20869  22272   11832    4962
 04-01-2017 11:00  20948  22307   11358    4964
 04-01-2017 12:00  20939  22560   12294    4936
 04-01-2017 13:00  21085  22485   12344    4856
 04-01-2017 14:00  20931  22706   12561    4762
 04-01-2017 15:00  21010  23160   12745    4689
 04-01-2017 16:00  20903  23624   12719    4920
 04-01-2017 17:00  20912  23670   12657    5274
 04-01-2017 18:00  20671  22788   12600    5015
 04-01-2017 19:00  20478  22582   12336    4680
 04-01-2017 20:00  19997  21406   11910    4364
 04-01-2017 21:00  19647  21454   12036    4057
 04-01-2017 22:00  19056  20490   11832    3693
 04-01-2017 23:00  18525  20236   11358    3366
The time stamps are Hour Starting   |   forecaster: Sharad Maroo


Leave a comment

Austrian Power Markets: Day Ahead Load Forecast on 2017-01-03

Universal Forecasts

Forecasts published at: 2017/01/03 11:00
   Forecast Hours Forecast
 2017-01-03 11:00     9854
 2017-01-03 12:00     9475
 2017-01-03 13:00     9466
 2017-01-03 14:00     9307
 2017-01-03 15:00     9499
 2017-01-03 16:00     9812
 2017-01-03 17:00     9946
 2017-01-03 18:00     9939
 2017-01-03 19:00     9368
 2017-01-03 20:00     8817
 2017-01-03 21:00     8221
 2017-01-03 22:00     8017
 2017-01-03 23:00     7546
 2017-01-04 00:00     7387
 2017-01-04 01:00     6996
 2017-01-04 02:00     6845
 2017-01-04 03:00     6729
 2017-01-04 04:00     6906
 2017-01-04 05:00     7579
 2017-01-04 06:00     8690
 2017-01-04 07:00     9602
 2017-01-04 08:00    10079
 2017-01-04 09:00    10273
 2017-01-04 10:00    10177
 2017-01-04 11:00    10112
 2017-01-04 12:00     9742
 2017-01-04 13:00     9718
 2017-01-04 14:00     9537
 2017-01-04 15:00     9831
 2017-01-04 16:00    10049
 2017-01-04 17:00    10205
 2017-01-04 18:00    10178
 2017-01-04 19:00     9577
 2017-01-04 20:00     8994
 2017-01-04 21:00     8397
 2017-01-04 22:00     8173
 2017-01-04 23:00     7726
The time stamps are Hour Starting   |   Forecaster: Sharad Maroo
 contact: sharadmaroo@gmail.com