Universal Forecasts

European Electricity Demand Forecasts


Leave a comment

French Power Markets: Day Ahead Load Forecast on 2017-02-06

Universal Forecasts

Load Forecasts (MWs) published at: 2017/02/06 11:24
   Hours Starting Forecast
 2017-02-06 11:00    77316
 2017-02-06 12:00    77566
 2017-02-06 13:00    76629
 2017-02-06 14:00    75536
 2017-02-06 15:00    74087
 2017-02-06 16:00    72729
 2017-02-06 17:00    72071
 2017-02-06 18:00    75845
 2017-02-06 19:00    78156
 2017-02-06 20:00    74717
 2017-02-06 21:00    70299
 2017-02-06 22:00    68516
 2017-02-06 23:00    70676
 2017-02-07 00:00    67936
 2017-02-07 01:00    63702
 2017-02-07 02:00    62692
 2017-02-07 03:00    59882
 2017-02-07 04:00    58314
 2017-02-07 05:00    59525
 2017-02-07 06:00    63937
 2017-02-07 07:00    71320
 2017-02-07 08:00    74329
 2017-02-07 09:00    74712
 2017-02-07 10:00    74559
 2017-02-07 11:00    74276
 2017-02-07 12:00    73897
 2017-02-07 13:00    73059
 2017-02-07 14:00    71931
 2017-02-07 15:00    69422
 2017-02-07 16:00    68344
 2017-02-07 17:00    68655
 2017-02-07 18:00    72500
 2017-02-07 19:00    76484
 2017-02-07 20:00    73545
 2017-02-07 21:00    68949
 2017-02-07 22:00    65646
 2017-02-07 23:00    68862
The time stamps are Hour Starting   |   Forecaster: Sharad Maroo


Leave a comment

French Power Markets: Seven Day Ahead Load Forecast on 2017-02-03

Universal Forecasts

Load Forecasts (MWs) published at: 2017/02/03 15:52
 Hours 06-Feb 07-Feb 08-Feb 09-Feb 10-Feb 11-Feb 12-Feb 13-Feb 14-Feb
 00:00  64644  66684  66482  70796  71382  70692  68716  71479  71202
 01:00  61773  63394  63412  67752  68344  67295  65940  72271  72850
 02:00  60802  62304  61962  66726  67198  65994  64394  69066  67608
 03:00  58259  59327  59488  64112  64462  61914  60694  68388  67525
 04:00  57680  58613  58729  63000  64100  60955  59240  67007  66461
 05:00  60094  60820  61100  64956  66122  61486  59176  66150  66887
 06:00  66177  66324  66252  70050  71390  62454  59558  71746  71117
 07:00  72357  72660  72999  77230  78303  65568  61482  77495  79501
 08:00  75088  75485  76618  81130  81376  69860  64439  75946  77866
 09:00  75888  75880  77376  81520  81913  71694  66958  79428  79900
 10:00  76204  75990  77052  81128  81562  72396  68466  82277  78882
 11:00  76223  75965  76767  80912  81338  72347  69000  80557  81283
 12:00  75751  75426  76628  80647  80227  73279  70314  80800  78816
 13:00  75932  75245  75994  79823  79104  71940  69088  77299  79219
 14:00  74093  73685  74280  78680  77436  69374  66604  76760  76454
 15:00  71609  71329  71723  76795  74924  67028  63842  70577  69338
 16:00  69826  69304  70354  75803  73523  65462  62430  68014  66270
 17:00  69684  68959  70312  75528  73170  65124  62092  71458  68224
 18:00  74686  73915  75060  79629  76982  69345  66872  77430  77237
 19:00  77250  76212  78185  82474  79084  72458  70434  76131  76406
 20:00  74050  72906  74782  79168  76220  70414  69098  75990  76410
 21:00  69790  68700  70858  75150  72860  67734  67062  71418  69371
 22:00  67646  67004  69294  73294  71748  67258  66356  71629  71891
 23:00  69816  69333  71656  75404  73713  69916  68404  75301  73707
The time stamps are Hour Starting   |   Forecaster: Sharad Maroo


Leave a comment

French Power Markets: Day Ahead Load Forecast on 2017-02-03

Universal Forecasts

Load Forecasts (MWs) published at: 2017/02/03 15:49
   Hours Starting Forecast
 2017-02-03 15:00    68638
 2017-02-03 16:00    68184
 2017-02-03 17:00    67617
 2017-02-03 18:00    71642
 2017-02-03 19:00    72794
 2017-02-03 20:00    69468
 2017-02-03 21:00    65099
 2017-02-03 22:00    63846
 2017-02-03 23:00    66085
 2017-02-04 00:00    64776
 2017-02-04 01:00    61235
 2017-02-04 02:00    59663
 2017-02-04 03:00    56569
 2017-02-04 04:00    54426
 2017-02-04 05:00    54515
 2017-02-04 06:00    55808
 2017-02-04 07:00    58182
 2017-02-04 08:00    60578
 2017-02-04 09:00    62929
 2017-02-04 10:00    65035
 2017-02-04 11:00    65544
 2017-02-04 12:00    66223
 2017-02-04 13:00    66500
 2017-02-04 14:00    63707
 2017-02-04 15:00    61144
 2017-02-04 16:00    59583
 2017-02-04 17:00    59697
 2017-02-04 18:00    64143
 2017-02-04 19:00    68030
 2017-02-04 20:00    66318
 2017-02-04 21:00    63103
 2017-02-04 22:00    60879
 2017-02-04 23:00    64686
The time stamps are Hour Starting   |   Forecaster: Sharad Maroo


Leave a comment

French Power Markets: Seven Day Ahead Load Forecast on 2017-02-03

Universal Forecasts

Load Forecasts (MWs) published at: 2017/02/03 11:19
 Hours 06-Feb 07-Feb 08-Feb 09-Feb 10-Feb 11-Feb 12-Feb 13-Feb 14-Feb
 00:00  63498  65796  65076  68834  67327  66948  64840  68175  68428
 01:00  60626  62487  62002  65736  64214  63488  61970  68463  69156
 02:00  59568  61300  60465  64570  62862  62028  60247  65266  64183
 03:00  57044  58339  58022  61936  60126  57981  56542  64257  63280
 04:00  56352  57516  57164  60668  59548  56878  54931  62196  62732
 05:00  58669  59626  59449  62470  61360  57266  54702  61786  62675
 06:00  64696  65082  64553  67464  66528  58194  55011  67123  66908
 07:00  70838  71365  71247  74484  73312  61233  56809  73818  76699
 08:00  73572  74216  74870  78151  76355  65528  59640  72755  74008
 09:00  74418  74626  75637  78414  76906  67408  62190  76348  77214
 10:00  74760  74702  75253  77874  76518  68112  63762  77269  75348
 11:00  74874  74690  74928  77572  76325  68114  64405  76361  76842
 12:00  74480  74182  74798  77288  75308  69146  65891  76316  74991
 13:00  74613  73768  73904  76082  73968  67622  64556  72322  74625
 14:00  72896  72199  72076  74793  72279  65064  62150  72708  73211
 15:00  70444  69758  69381  72639  69628  62623  59361  66248  66015
 16:00  68692  67710  67926  71496  68172  61031  57936  64268  63038
 17:00  68690  67430  67960  71322  67940  60772  57758  67423  65352
 18:00  73546  72607  73008  75700  72040  65268  62813  73349  73238
 19:00  75867  74994  76270  78656  74282  68504  66490  72674  73202
 20:00  72574  71715  72912  75408  71492  66514  65222  72251  72744
 21:00  68252  67540  69026  71431  68191  63886  63248  67672  66647
 22:00  66088  65891  67491  69586  67104  63424  62580  69234  69329
 23:00  68279  68263  69870  71746  69142  66132  64706  71528  70934
The time stamps are Hour Starting   |   Forecaster: Sharad Maroo


Leave a comment

French Power Markets: Day Ahead Load Forecast on 2017-02-03

Universal Forecasts

Load Forecasts (MWs) published at: 2017/02/03 11:18
   Hours Starting Forecast
 2017-02-03 11:00    71650
 2017-02-03 12:00    70970
 2017-02-03 13:00    69892
 2017-02-03 14:00    68642
 2017-02-03 15:00    67635
 2017-02-03 16:00    67172
 2017-02-03 17:00    66650
 2017-02-03 18:00    70413
 2017-02-03 19:00    71610
 2017-02-03 20:00    68474
 2017-02-03 21:00    64632
 2017-02-03 22:00    63335
 2017-02-03 23:00    65790
 2017-02-04 00:00    64681
 2017-02-04 01:00    61235
 2017-02-04 02:00    59635
 2017-02-04 03:00    56569
 2017-02-04 04:00    54417
 2017-02-04 05:00    54510
 2017-02-04 06:00    55807
 2017-02-04 07:00    58220
 2017-02-04 08:00    60878
 2017-02-04 09:00    63257
 2017-02-04 10:00    65378
 2017-02-04 11:00    65926
 2017-02-04 12:00    66547
 2017-02-04 13:00    66450
 2017-02-04 14:00    63851
 2017-02-04 15:00    61186
 2017-02-04 16:00    59634
 2017-02-04 17:00    59685
 2017-02-04 18:00    64130
 2017-02-04 19:00    68030
 2017-02-04 20:00    66310
 2017-02-04 21:00    63099
 2017-02-04 22:00    60879
 2017-02-04 23:00    64680
The time stamps are Hour Starting   |   Forecaster: Sharad Maroo


Leave a comment

French Power Markets: Seven Day Ahead Load Forecast on 2017-02-02

Universal Forecasts

Load Forecasts (MWs) published at: 2017/02/02 16:54
 Hours 05-Feb 06-Feb 07-Feb 08-Feb 09-Feb 10-Feb 11-Feb 12-Feb 13-Feb
 00:00  63104  62268  65686  65940  66766  65449  64894  66648  67099
 01:00  59776  59320  62554  62532  63718  62278  61940  67643  69138
 02:00  58210  58307  60916  61213  62264  61136  60518  64511  66060
 03:00  54760  55354  58394  58502  58796  57322  55725  62140  65511
 04:00  52842  54760  57407  57394  58589  57040  54722  62401  64563
 05:00  52288  57363  59576  59383  60826  59392  55802  66109  68255
 06:00  53176  63024  64810  64175  66019  63972  56520  72962  75803
 07:00  54301  69494  71436  71107  72914  70298  59310  81078  81820
 08:00  56380  72576  74364  75097  76289  74580  63712  81112  80682
 09:00  58920  73324  74822  75666  76846  75080  66062  85926  83714
 10:00  61247  73670  74464  75161  76198  74866  66508  78333  83562
 11:00  62619  73778  74110  74860  75942  74183  65670  80492  82340
 12:00  63754  73492  73888  74744  75404  74050  67932  81895  83340
 13:00  63108  73231  73001  73166  74122  72446  65964  77082  78702
 14:00  60434  71613  71246  71562  72555  70427  63381  75844  77835
 15:00  57864  69128  68564  68795  69576  67380  60261  77611  80213
 16:00  56250  66952  66938  67253  68006  65420  57880  73079  74469
 17:00  56841  66686  66926  67467  67786  65269  58156  78304  78358
 18:00  62475  71930  71631  72268  72741  70056  63608  83515  83970
 19:00  66318  74306  74702  75887  75469  72788  65766  79236  79252
 20:00  65246  70999  71319  72710  72600  69912  63521  76634  77580
 21:00  62441  66640  67478  68692  68885  66508  61442  70546  71676
 22:00  61284  64944  65846  66979  67488  65273  61210  72951  71930
 23:00  63885  67205  68155  69275  69564  67444  64076  73160  74261
The time stamps are Hour Starting   |   Forecaster: Sharad Maroo


Leave a comment

French Power Markets: Day Ahead Load Forecast on 2017-02-02

Universal Forecasts

Load Forecasts (MWs) published at: 2017/02/02 16:54
   Hours Starting Forecast
 2017-02-02 16:00    65868
 2017-02-02 17:00    65950
 2017-02-02 18:00    70210
 2017-02-02 19:00    72541
 2017-02-02 20:00    68713
 2017-02-02 21:00    64168
 2017-02-02 22:00    62347
 2017-02-02 23:00    64227
 2017-02-03 00:00    63507
 2017-02-03 01:00    59956
 2017-02-03 02:00    58518
 2017-02-03 03:00    55882
 2017-02-03 04:00    54067
 2017-02-03 05:00    55201
 2017-02-03 06:00    59308
 2017-02-03 07:00    66711
 2017-02-03 08:00    70257
 2017-02-03 09:00    70989
 2017-02-03 10:00    70673
 2017-02-03 11:00    70129
 2017-02-03 12:00    69719
 2017-02-03 13:00    69017
 2017-02-03 14:00    67813
 2017-02-03 15:00    65398
 2017-02-03 16:00    64263
 2017-02-03 17:00    64474
 2017-02-03 18:00    68820
 2017-02-03 19:00    72253
 2017-02-03 20:00    69308
 2017-02-03 21:00    65187
 2017-02-03 22:00    62404
 2017-02-03 23:00    65411
The time stamps are Hour Starting   |   Forecaster: Sharad Maroo


Leave a comment

French Power Markets: Seven Day Ahead Load Forecast on 2017-02-02

Universal Forecasts

Load Forecasts (MWs) published at: 2017/02/02 11:12
 Hours 05-Feb 06-Feb 07-Feb 08-Feb 09-Feb 10-Feb 11-Feb 12-Feb 13-Feb
 00:00  63328  61948  65655  66022  66460  65491  63642  65152  65950
 01:00  59933  58892  62494  62483  63271  62192  60534  66134  67777
 02:00  58363  57839  60908  61100  61795  61024  59043  62524  64259
 03:00  54819  54754  58355  58227  58152  57053  54070  60127  63528
 04:00  52944  54168  57484  57104  58013  56819  53068  60400  62649
 05:00  52390  56732  59730  59024  60240  59151  54080  64098  65865
 06:00  53248  62339  65002  63722  65372  63666  54705  70823  74045
 07:00  54274  68713  71605  70496  72130  69845  57313  78711  80231
 08:00  56346  71948  74706  74521  75734  74218  61741  79363  79282
 09:00  58796  72738  75145  75111  76378  74736  64094  84437  82897
 10:00  60988  73089  74650  74650  75762  74510  64546  76767  81984
 11:00  62162  73164  74064  74294  75448  73732  63654  79111  80838
 12:00  63134  72886  73655  74175  74890  73548  65920  79845  81320
 13:00  62321  72636  72621  72621  73606  71926  63980  75488  77418
 14:00  59524  71136  70773  71170  72172  69975  61500  74667  76851
 15:00  56824  68785  68034  68616  69362  67032  58504  76157  78701
 16:00  55113  66648  66348  67070  67809  65036  56086  71003  72412
 17:00  55578  66357  66192  67202  67508  64753  56260  76433  76680
 18:00  61138  71620  70964  71958  72438  69486  61662  81250  81916
 19:00  65109  74162  74243  75738  75298  72339  63952  77140  77755
 20:00  64093  70942  70960  72630  72482  69505  61762  75117  76231
 21:00  61378  66688  67233  68726  68868  66178  59764  68914  70143
 22:00  60184  65017  65577  66976  67444  64884  59475  71530  70164
 23:00  62722  67278  67808  69184  69442  66961  62267  71390  72521
The time stamps are Hour Starting   |   Forecaster: Sharad Maroo


Leave a comment

French Power Markets: Day Ahead Load Forecast on 2017-02-02

Universal Forecasts

Load Forecasts (MWs) published at: 2017/02/02 11:12
   Hours Starting Forecast
 2017-02-02 11:00    69233
 2017-02-02 12:00    69113
 2017-02-02 13:00    67826
 2017-02-02 14:00    67544
 2017-02-02 15:00    65125
 2017-02-02 16:00    64547
 2017-02-02 17:00    65185
 2017-02-02 18:00    69659
 2017-02-02 19:00    72407
 2017-02-02 20:00    68511
 2017-02-02 21:00    63924
 2017-02-02 22:00    62082
 2017-02-02 23:00    63859
 2017-02-03 00:00    63382
 2017-02-03 01:00    59956
 2017-02-03 02:00    58478
 2017-02-03 03:00    55882
 2017-02-03 04:00    54057
 2017-02-03 05:00    55203
 2017-02-03 06:00    59310
 2017-02-03 07:00    66751
 2017-02-03 08:00    70470
 2017-02-03 09:00    71184
 2017-02-03 10:00    70766
 2017-02-03 11:00    70326
 2017-02-03 12:00    69856
 2017-02-03 13:00    69124
 2017-02-03 14:00    67887
 2017-02-03 15:00    65479
 2017-02-03 16:00    64312
 2017-02-03 17:00    64460
 2017-02-03 18:00    68802
 2017-02-03 19:00    72253
 2017-02-03 20:00    69308
 2017-02-03 21:00    65187
 2017-02-03 22:00    62404
 2017-02-03 23:00    65410
The time stamps are Hour Starting   |   Forecaster: Sharad Maroo


Leave a comment

French Power Markets: Seven Day Ahead Load Forecast on 2017-02-01

Universal Forecasts

Load Forecasts (MWs) published at: 2017/02/01 16:27
 Hours 04-Feb 05-Feb 06-Feb 07-Feb 08-Feb 09-Feb 10-Feb 11-Feb 12-Feb
 00:00  63248  62012  62074  65565  62131  63542  69877  66787  63631
 01:00  59338  58642  59106  62138  58953  60564  66489  65771  64832
 02:00  57826  57110  57672  60881  57534  59635  65416  62995  61629
 03:00  54491  53388  55096  57357  52971  54333  63239  61005  60025
 04:00  52924  51620  54526  56591  53458  54675  62157  59449  59316
 05:00  53028  51234  56966  58622  55680  57364  64113  61474  63688
 06:00  54914  51662  62558  63408  60368  61378  69454  64040  70161
 07:00  57110  53318  69359  70323  66770  67459  75543  62946  75027
 08:00  60008  55636  72532  74311  71117  73518  78009  66440  77819
 09:00  62472  57958  73448  74472  72042  73500  79234  68208  82882
 10:00  64002  59974  73812  74194  72210  73765  79452  69238  75645
 11:00  64645  60998  73989  73770  72405  73432  78840  69258  78156
 12:00  65342  62118  73252  73331  72011  73740  77824  69956  78640
 13:00  65020  60938  72396  71796  71051  72378  76672  67269  74659
 14:00  62744  58172  70781  70234  69918  70316  74222  64916  73959
 15:00  60370  55482  68259  67710  67467  68240  71551  62523  75195
 16:00  58644  53486  66308  65508  65512  66000  69458  61175  69422
 17:00  58862  53948  66113  65268  65088  66274  68953  64269  75880
 18:00  63872  59671  70896  69324  70030  71675  74208  69548  80652
 19:00  66494  63840  74036  72850  72752  74254  76221  70713  77863
 20:00  64403  62885  70792  69962  69935  71190  73422  67817  75563
 21:00  61360  60416  66918  66058  66370  67440  70147  65027  68861
 22:00  60600  59658  65407  64261  65050  65919  68994  67933  71739
 23:00  63640  62480  67528  66391  67114  67865  70791  68455  70840
The time stamps are Hour Starting   |   Forecaster: Sharad Maroo